OnePlus announces Open as its first foldable
Shop | Model | Price | With delivery▲ | ||
---|---|---|---|---|---|
| $ 1,299.99 | $ 1,299.99 | View more |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The OnePlus Open is the company's first foldable and immediately sets the bar high. It features the correct dimensions with a usable 6.3" outer screen and a massive 7.8" inner screen. It is ideal for multitasking without a detectable crease. The Open is powerful thanks to the fastest Snapdragon chip with plenty of (RAM) memory. Only the price seems to hold it back.
OnePlus announces Open as its first foldable
Dimensions | 153.4 x 73.3 x 11.7 mm |
| 153.4 x 143.1 x 5.8 mm |
Weight | 245 grams |
Item ID | CPH2551 |
Codename | OnePlus Hedwig |
EAN code | 6921815627791, 6921815626091, 6921815625674, 5413729245723 |
Fingerprint recognition | |
Android | 13 |
Color display | 7.82 inch, Flexi-fluid AMOLED, hole-punch display |
Camera | 48 MP, 48 MP, 64 MP |
Processor | Qualcomm Snapdragon 8 Gen 2, octa core |
Secondary camera | 20 MP, 32 MP |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 16 GB (Size (RAM)), 512 GB (Storage) |
Memory card slot | |
Battery | 4805 mAh |
Fast charging | |
Audio jack plug |
The OnePlus Open opens doors to new worlds. Which ones exactly can be seen in this short film
OnePlus unveils its first foldable. This Open immediately raises the bar thanks to an ingenious feat of engineering
Current product | |||
Fingerprint recognition | |||
Android | 13 | 12L | 13 |
Color display | 7.82 inch, Flexi-fluid AMOLED, hole-punch display | 7.6 inch, Dynamic AMOLED 2X, hole-punch display | 7.6 inch, OLED |
Camera | 48 MP, 48 MP, 64 MP | 10 MP, 12 MP, 50 MP | 10.8 MP, 10.8 MP, 48 MP |
Processor | Qualcomm Snapdragon 8 Gen 2, octa core | 1.8 GHz, 2.4 GHz, 2.84 GHz, octa core | Google Tensor G2, octa core |
Secondary camera | 20 MP, 32 MP | 10 MP, 4 MP | 10.8 MP, 9.5 MP |
Dual SIM | |||
4G (LTE) | |||
5G | |||
Internal memory | 16 GB (Size (RAM)), 512 GB (Storage) | 12 GB (Size (RAM)), 1 TB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||
Battery | 4805 mAh | 4400 mAh | 4821 mAh |
Fast charging | |||
Audio jack plug |
Complete comparison between the OnePlus Open and these alternatives or compare with other models