OnePlus 12R gets largest battery of all OnePlus phones
Shop | Model | Price | With delivery▲ | ||
---|---|---|---|---|---|
| $ 499.99 | $ 499.99 | View more |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
With the OnePlus 12R, OnePlus finally has another true Flagship killer in its lineup. The device looks "high-end" in everything it does but for a fraction of the price. For instance, the screen. It is exceptionally bright, very smooth, and extremely colorful. Or the large 5500mAh battery with 100W fast charging? Only the processor is one generation older, but does that matter?
OnePlus 12R gets largest battery of all OnePlus phones
Renders show OnePlus 12R in all its glory, expected January
Dimensions | 163.3 x 75.3 x 8.8 mm |
Weight | 207 grams |
Item ID | CPH2609 |
EAN code | 6921815626190, 6921815626183, 6151115678616, 6151115676636 |
Fingerprint recognition | |
Android | 14 |
Color display | 6.78 inch, Fluid AMOLED, hole-punch display |
Camera | 2 MP, 50 MP, 8 MP |
Processor | Qualcomm Snapdragon 8 Gen 2, octa core |
Secondary camera | 16 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 16 GB (Size (RAM)), 256 GB (Storage) |
Memory card slot | |
Battery | 5500 mAh |
Fast charging | |
Audio jack plug |
The OnePlus 12R will get you through life effortlessly, according to OnePlus. After all, the device is powerful enough to handle everything you throw at it without a hitch
Sunglasses handy because the OnePlus 12R's screen is bright! How bright? Judge for yourself
Also hate waiting? The OnePlus 12R makes that a thing of the past because thanks to the Snapdragon 8 Gen 2 processor and optimized software, it's nice and fast
Current product | |||||
Fingerprint recognition | |||||
Android | 14 | 11 | 12 | 13 | |
Color display | 6.78 inch, Fluid AMOLED, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.7 inch, OLED, hole-punch display | 6.7 inch, OLED, hole-punch display | 6.67 inch, DotDisplay, hole-punch display |
Camera | 2 MP, 50 MP, 8 MP | 12 MP, 12 MP, 64 MP | 12 MP, 48 MP, 50 MP | 12 MP, 48 MP, 50 MP | 2 MP, 64 MP, 8 MP |
Processor | Qualcomm Snapdragon 8 Gen 2, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core | Google Tensor, octa core | Google Tensor G2, octa core | 1.8 GHz, 2.5 GHz, 3.0 GHz, Qualcomm Snapdragon 8+ Gen 1, octa core |
Secondary camera | 16 MP | 10 MP | 11.1 MP | 10.8 MP | 16 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 16 GB (Size (RAM)), 256 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 256 GB (Storage) |
Memory card slot | |||||
Battery | 5500 mAh | 4800 mAh | 5003 mAh | 5000 mAh | 5160 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the OnePlus 12R and these alternatives or compare with other models