5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 119.9 x 64 x 9.9 mm |
Weight | 124 grams |
EAN code | 8715872440046, 8715872313401, 8715872013400, 8715557013114, 8715557012957, 8712421514722, 8712421514715, 6438158572553, 6438158568204, 6438158568198, 6438158568181, 6438158568174, 6438158568112Show 13 more, 6438158568105, 6438158568099, 6438158568082, 6438158565609, 6438158565593, 6438158565586, 6438158565579, 6438158565562, 6438158563650, 6438158560291, 6438158560284, 6438158560277, 2000012446955, 2000012380938 |
Color display | 4.0 inch, TFT |
Camera | 5 MP |
Processor | 1 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | |
Internal memory | 512 MB (Size (RAM)), 8 GB (Storage) |
Battery | 1430 mAh, user replaceable |
4G (LTE) |
Current product | |||||
Color display | 4.0 inch, TFT | 5.2 inch, IPS | 6.1 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 5.8 inch, Infinity Super AMOLED Quad HD+ | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display |
Camera | 5 MP | 16 MP | 12 MP, 12 MP, 16 MP | 12.2 MP | 12 MP, 12 MP, 16 MP |
Processor | 1 GHz, Qualcomm Snapdragon, Dual Core | 2.2 GHz, Qualcomm Snapdragon 630, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.7 GHz, 2.8 GHz, Samsung Exynos 9810, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core |
Secondary camera | |||||
Internal memory | 512 MB (Size (RAM)), 8 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 512 GB (Storage) | 4 GB (Size (RAM)), 256 GB (Storage), 64 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) |
Battery | 1430 mAh, user replaceable | 4500 mAh | 3400 mAh | 3000 mAh | 4100 mAh |
4G (LTE) |
Complete comparison between the Nokia Lumia 520 and these alternatives or compare with other models