Dimensions | 109.9 x 54 x 13.2 mm |
Volume | 67 cc |
Weight | 102 grams |
Stand-by | 3.9 week |
Talk time | 6 hour |
Announced | September 2012 |
Status | No longer available |
|
Monoblock | |
|
Touchscreen | Multi-touch, Capacitive |
|
Auto-rotate | |
Color display | Adjustable display brightness, 65.536 colors (16 bits), TFT |
| 3.0 inch |
| 240 x 400 pixels |
| 5:3 |
| 155 |
| 43.2% |
|
Camera | Digital zoom, Effects/camera settings, Quality settings, Landscape mode, Video recorder, self-timer |
| 2 MP |
| (camera) 1600 x 1200 pixels + (video) 176 x 144 pixels |
Haptic feedback | |
Integrated antenna | |
|
Flight mode | |
Integrated handsfree speaker | |
Vibrating alert | |
|
Quad band | |
|
EDGE | |
GPRS | |
|
Multiple homescreens | |
Personal Information Management (PIM) |
Agenda | |
Alarm clock | |
Calculator | |
Contact list | |
Converter | |
Date and time notation | |
Document viewer | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |
Photo phonebook | |
Reminder list | |
To-do list | |
Voice memo | |
|
Games | |
Image editor | |
Java application support | |
Photo album | |
Video codec support | |
Video file support | 3GP, 3G2, ASF, AVI, M4V, WMV |
|
E-mail | POP3, SMTP, IMAP4 |
Instant messaging | Google Talk, Presence, Yahoo Messenger, Windows Live/MSN Messenger |
MMS | Video MMS |
Predictive Text Input | T9 |
SMS | Group messaging, Receive and send concatenated messages |
|
Internet browser | |
YouTube support | |
|
A-GPS | |
Build-in navigation system | Nokia Maps |
|
Audio codec support | AAC, AAC+, eAAC+, HE-AAC, AMR, MIDI, Mobile XMF, MP3 VBR, SP-MIDI, Windows Media Audio 10, Windows Media Audio 9 |
Audio file support | M4A, MP3, MP4, WAV, WMA |
FM-radio | Stereo, Radio recorder, RDS |
Polyphonic ringtones | 64-tone polyphonic ringtones, MP3 ringtones |
|
Internal memory | |
| 64 MB |
Memory card in sales package | MicroSD memory card |
Memory card slot | MicroSDHC memory card |
|
Audio jack plug | 3.5 mm |
USB | v2.0, microUSB |
|
Bluetooth | v3.0 + HS, Advanced Audio Distribution Profile (A2DP) |
Synchronisation | SyncML |
WAP | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 3 (802.11g) |
|
Battery | Li-ion, User replaceable |
| 1110 mAh |
|
Ambient light sensor | |
Gesture recognition | |
Proximity sensor | |