Dimensions | 114.8 x 49.8 x 13.9 mm |
Volume | 91.5 cc |
Weight | 90 grams |
Stand-by | 2.4 week |
Talk time | 5 hour |
Announced | February 2012 |
Status | No longer available |
|
Monoblock | |
|
Touchscreen | Resistive |
|
Color display | Adjustable display brightness, 262.144 colors (18 bits), TFT |
| 2.4 inch |
| 240 x 320 pixels |
| 4:3 |
| 167 |
| 31.2% |
|
Camera | Digital zoom, Effects/camera settings, Quality settings, Portrait mode, Video recorder, self-timer |
| 2 MP |
| (camera) 1600 x 1200 pixels + (video) 176 x 144 pixels |
Integrated antenna | |
|
Dual SIM | |
Flight mode | |
Integrated handsfree speaker | |
Vibrating alert | |
|
Dual band | |
|
GPRS | |
Personal Information Management (PIM) |
Alarm clock | |
Calculator | |
Converter | |
Date and time notation | |
Phonebook with groups | |
Reminder list | |
Stopwatch & countdown timer | |
To-do list | |
|
Games | |
Image editor | |
Java application support | |
Photo album | |
Video codec support | H.263, H.264, MPEG-4, Windows Media Video 9 |
Video file support | 3GP, WMV |
|
E-mail | POP3, SMTP, IMAP4 |
Instant messaging | Presence |
MMS | Video MMS |
Predictive Text Input | T9 |
SMS | Group messaging, Receive and send concatenated messages |
|
Internet browser | Opera browser |
|
Build-in navigation system | Nokia Maps |
|
Audio codec support | AAC, AAC+, AMR, HE-AAC, MIDI, Mobile XMF, MP3 VBR, Windows Media Audio 9 |
Audio file support | MP3, MP4, WAV, WMA |
FM-radio | Stereo, Radio recorder, RDS |
Polyphonic ringtones | 64-tone polyphonic ringtones, MP3 ringtones |
|
Internal memory | |
| 16 MB |
| 10 MB + 32 MB |
Memory card slot | MicroSDHC memory card |
|
Audio jack plug | 3.5 mm |
USB | v2.0, microUSB |
|
Bluetooth | v2.1 + EDR, Dial-up Networking Profile (DUN), File Transfer Profile (FTP), Generic Access Profile (GAP), Generic Object Exchange Profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP), SIM Access Profile (SAP, SIM, rSAP) |
Synchronisation | SyncML |
WAP | 2.0 |
|
Battery | Li-ion, User replaceable |
| 1020 mAh |