Dimensions | 115.6 x 51 x 12.8 mm |
Volume | 75.5 cc |
Stand-by | depends on usage |
Talk time | depends on usage |
Announced | February 2017 |
Status | No longer available |
|
Monoblock | |
|
Directional key | 5-way |
|
Color display | Adjustable display brightness, 262.144 colors (18 bits), TFT |
| 2.4 inch |
| 320 x 240 pixels |
| 4:3 |
| 167 |
| 30.3% |
|
Camera | Digital zoom, Effects/camera settings, Flash, Quality settings, Portrait mode, Video recorder, self-timer |
| 2 MP |
| (camera) 1600 x 1200 pixels |
Integrated antenna | |
|
Dual SIM | |
Flight mode | |
Integrated handsfree speaker | |
Vibrating alert | |
|
Dual band | |
|
EDGE | |
GPRS | |
|
Widgets | |
Personal Information Management (PIM) |
Alarm clock | |
Calculator | |
Converter | |
Date and time notation | |
Phonebook with groups | |
Photo phonebook | |
Reminder list | |
Stopwatch & countdown timer | |
To-do list | |
Voice memo | |
|
Games | |
Image editor | |
Java application support | |
Photo album | |
Video codec support | H.263, H.264, MPEG-4 |
Video file support | 3GP, MP4 |
|
E-mail | POP3, SMTP, IMAP4 |
Instant messaging | Windows Live/MSN Messenger |
MMS | Video MMS |
Predictive Text Input | T9 |
SMS | Group messaging, Receive and send concatenated messages |
|
Internet browser | Opera browser |
|
Audio codec support | AAC, MIDI, MP3 VBR |
Audio file support | MP3, WAV |
FM-radio | Stereo, RDS |
Polyphonic ringtones | 32-tone polyphonic ringtones, MP3 ringtones |
|
Internal memory | |
| 16 MB |
Memory card slot | MicroSDHC memory card |
|
Audio jack plug | 3.5 mm |
USB | v2.0, microUSB |
|
Bluetooth | v3.0 + HS, Advanced Audio Distribution Profile (A2DP), Object Push Profile (OPP), Phonebook Access Profile (PBAP) |
Synchronisation | SyncML |
WAP | 1.1 |
|
Battery | Li-ion, User replaceable |
| 1200 mAh |