Dimensions | 122 x 52 x 13.14 mm |
Volume | 83.4 cc |
Weight | 61.3 grams |
Stand-by | depends on usage |
Talk time | depends on usage |
Announced | May 2024 |
Status | No longer available |
|
Monoblock | |
|
Directional key | 5-way |
|
Color display | Adjustable display brightness, IPS |
| 2.4 inch |
| 320 x 240 pixels |
| 4:3 |
| 167 |
| 28.1% |
|
Camera | Digital zoom, Effects/camera settings, Flash, Quality settings, Portrait mode, Video recorder, self-timer |
| 2 MP |
| f/2.8 |
Integrated antenna | |
Processor | Unisoc T107 |
|
Dual SIM | |
Flight mode | |
Integrated handsfree speaker | |
nano-SIM (4FF) | |
Vibrating alert | |
|
Dual band | |
|
4G (LTE) | |
EDGE | |
GPRS | |
|
Widgets | |
Personal Information Management (PIM) |
Alarm clock | |
Calculator | |
Converter | |
Date and time notation | |
Phonebook with groups | |
Photo phonebook | |
Reminder list | |
Stopwatch & countdown timer | |
To-do list | |
Voice memo | |
|
Games | |
Image editor | |
Java application support | |
Photo album | |
Video codec support | H.263, H.264, MPEG-4 |
Video file support | 3GP, MP4 |
|
E-mail | POP3, SMTP, IMAP4 |
Instant messaging | Windows Live/MSN Messenger |
MMS | Video MMS |
Predictive Text Input | T9 |
SMS | Group messaging, Receive and send concatenated messages |
|
Internet browser | Opera browser |
|
Audio codec support | AAC, MIDI, MP3 VBR |
Audio file support | MP3, WAV |
FM-radio | Stereo, Built-in FM antenna, RDS |
Polyphonic ringtones | 32-tone polyphonic ringtones, MP3 ringtones |
|
Internal memory | |
| 64 MB |
| 128 MB |
Memory card slot | MicroSDHC memory card |
|
Audio jack plug | 3.5 mm |
USB | v2.0, Type-C |
|
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) |
Synchronisation | SyncML |
WAP | 1.1 |
|
Battery | Li-ion, User replaceable |
| 1450 mAh |