Nokia 2660 Flip gets new colors; Pop Pink and Lush Green
Country | Price | |||
---|---|---|---|---|
Germany | € 62.82 | http://schema.org/InStock EUR 62.82 | View more | |
The Netherlands | € 64.95 | http://schema.org/InStock EUR 64.95 | View more | |
United Kingdom | £ 64.99 | http://schema.org/InStock GBP 64.99 | View more | |
Belgium (Flanders) | € 76.64 | http://schema.org/InStock EUR 76.64 | View more | |
France | € 79.00 | http://schema.org/InStock EUR 79 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 1 review | |
2 stars | 0 reviews | |
1 star | 1 review |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Nokia 2660 Flip is a nostalgically designed phone that you can flip open the old-fashioned way. The phone is ideal for digital detoxing but also serves as a senior phone. It features large buttons, is not complicated, is compatible with various hearing aids, and has an emergency button, meaning help is one click away.
Nokia 2660 Flip gets new colors; Pop Pink and Lush Green
HMD Global unveils three featurephones: Nokia 2660 Flip, 8210 4G and 5710 XpressAudio
Dimensions | 108 x 55 x 18.9 mm |
Weight | 123 grams |
Item ID | 1GF011NPB1A03 |
EAN code | 6438409088451, 6438409088444, 6438409088376, 6438409088369, 6438409088352, 6438409088345, 6438409088000, 6438409080585, 6438409077608, 6438409077554, 6438409077509, 6438409077493, 6438409077295Show 5 more, 6438409077288, 6438409076540, 6438409076236, 6438409076229, 6438409076205, 5412882796448 |
Color display | 2.8 inch, TFT |
Camera | VGA camera |
Processor | Unisoc T107 |
Secondary camera | |
Dual SIM | |
4G (LTE) | |
Internal memory | 48 MB (Size (RAM)), 128 MB (Storage) |
Battery | 1450 mAh, user replaceable |
Current product | ||
Color display | 2.8 inch, TFT | 2.8 inch, TFT |
Camera | VGA camera | VGA camera |
Processor | Unisoc T107 | Unisoc T107 |
Secondary camera | ||
Dual SIM | ||
4G (LTE) | ||
Internal memory | 48 MB (Size (RAM)), 128 MB (Storage) | 64 MB (Size (RAM)), 128 MB (Storage) |
Battery | 1450 mAh, user replaceable | 1450 mAh, user replaceable |
Complete comparison between the Nokia 2660 Flip and these alternatives or compare with other models