Dimensions | 116 x 50 x 12.9 mm |
Volume | 74.8 cc |
Weight | 79 grams |
Stand-by | 4.1 week |
Talk time | 20 hour |
Announced | August 2015 |
Status | No longer available |
|
Monoblock | |
|
Directional key | |
|
Color display | Adjustable display brightness, 65.536 colors (16 bits), TFT |
| 2.4 inch |
| 320 x 240 pixels |
| 4:3 |
| 167 |
| 30.8% |
|
Camera | Digital zoom, Effects/camera settings, Quality settings, Portrait mode, Video recorder, self-timer |
| 2 MP |
| (camera) 1600 x 1200 pixels + (video) 320 x 240 pixels |
Integrated antenna | |
User exchangeable covers | |
|
Flight mode | |
Integrated handsfree speaker | |
Vibrating alert | |
|
Dual band | |
|
EDGE | |
GPRS | |
Personal Information Management (PIM) |
Agenda | |
Alarm clock | |
Calculator | |
Converter | |
Date and time notation | |
Phonebook with groups | |
Photo phonebook | |
Reminder list | |
Stopwatch & countdown timer | |
To-do list | |
Voice memo | |
|
Games | |
Image editor | |
Java application support | |
Photo album | |
Video codec support | H.263, H.264, MPEG-4 |
Video file support | AVI, MP4 |
|
E-mail | POP3, SMTP, IMAP4 |
Instant messaging | Windows Live/MSN Messenger |
MMS | Video MMS |
Predictive Text Input | T9 |
SMS | Group messaging, Receive and send concatenated messages |
|
Internet browser | Opera browser |
|
Audio codec support | AAC, AMR, MIDI, MP3 VBR, Windows Media Audio 10, Windows Media Audio 9 |
Audio file support | MP3, WAV |
FM-radio | Stereo, RDS |
Polyphonic ringtones | 32-tone polyphonic ringtones, MP3 ringtones |
|
Internal memory | |
| 16 MB |
Memory card slot | MicroSDHC memory card |
|
Audio jack plug | 3.5 mm |
USB | v2.0, microUSB |
|
Bluetooth | v3.0 + HS, Advanced Audio Distribution Profile (A2DP), Hands-Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Phonebook Access Profile (PBAP) |
Synchronisation | SyncML |
WAP | 1.1 |
|
Battery | Li-ion, User replaceable |
| 1100 mAh |