Dimensions | 116 x 49.4 x 12.4 mm |
Volume | 64 cc |
Weight | 91 grams |
Stand-by | 6.7 week |
Talk time | 20 hour |
Announced | November 2012 |
Status | No longer available |
|
Monoblock | |
|
Directional key | 5-way |
|
Color display | Adjustable display brightness, 65.536 colors (16 bits), TFT |
| 2.4 inch |
| 240 x 320 pixels |
| 4:3 |
| 167 |
| 31.1% |
|
Camera | Digital zoom, Effects/camera settings, Quality settings, Landscape mode, Portrait mode, Video recorder, self-timer |
| 1.3 MP |
| (camera) 1280 x 960 pixels + (video) 640 x 480 pixels |
Integrated antenna | |
|
Dual SIM | |
Flight mode | |
Integrated handsfree speaker | |
Vibrating alert | |
|
Dual band | |
|
EDGE | |
GPRS | |
|
Multiple homescreens | |
Widgets | |
Personal Information Management (PIM) |
Agenda | |
Alarm clock | |
Calculator | |
Contact list | |
Converter | |
Date and time notation | |
Phonebook with groups | |
Photo phonebook | |
Reminder list | |
Stopwatch & countdown timer | |
To-do list | |
Voice memo | |
|
Games | |
Image editor | |
Java application support | |
Photo album | |
Video codec support | H.263, MPEG-4 |
Video file support | 3GP, ASF, AVI, MP4, WMV |
|
E-mail | POP3, SMTP, IMAP4 |
Instant messaging | Google Talk, Yahoo Messenger, Windows Live/MSN Messenger |
MMS | Video MMS |
Predictive Text Input | T9 |
SMS | Group messaging, Receive and send concatenated messages |
|
Internet browser | |
|
A-GPS | |
|
Audio codec support | AAC, AMR, MIDI, Mobile XMF, MP3 VBR |
Audio file support | MP3, MP4, WAV, WMA |
FM-radio | Stereo, RDS |
Polyphonic ringtones | 64-tone polyphonic ringtones, MP3 ringtones |
|
Internal memory | |
| 32 MB |
| 64 MB |
Memory card slot | MicroSDHC memory card |
|
Audio jack plug | 3.5 mm |
USB | v2.0, microUSB |
|
Bluetooth | v2.1 + EDR, Dial-up Networking Profile (DUN), File Transfer Profile (FTP), Generic Access Profile (GAP), Generic Object Exchange Profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP), SIM Access Profile (SAP, SIM, rSAP) |
Synchronisation | SyncML |
WAP | 2.0 |
|
Battery | Li-ion, User replaceable |
| 1110 mAh |