Dimensions | 132 x 50.5 x 15 mm |
Volume | 100 cc |
Weight | 90.54 grams |
Stand-by | 3.3 week |
Talk time | 7.8 hour |
Announced | May 2020 |
Status | No longer available |
|
Monoblock | |
|
Directional key | 4-way |
|
Color display | Adjustable display brightness, 262.144 colors (18 bits), TFT |
| 2.4 inch |
| 320 x 240 pixels |
| 4:3 |
| 167 |
| 26.8% |
|
Camera | Digital zoom, Effects/camera settings, Flash, Quality settings, Portrait mode, Video recorder, self-timer |
| VGA camera |
| (camera) 640 x 480 pixels + (video) 320 x 240 pixels |
Integrated antenna | |
|
Dual SIM | |
Flight mode | |
Integrated handsfree speaker | |
Vibrating alert | |
|
Dual band | |
|
EDGE | |
GPRS | |
|
Widgets | |
Personal Information Management (PIM) |
Alarm clock | |
Calculator | |
Converter | |
Date and time notation | |
Phonebook with groups | |
Photo phonebook | |
Reminder list | |
Stopwatch & countdown timer | |
To-do list | |
Voice memo | |
|
Games | |
Image editor | |
Java application support | |
Photo album | |
Video codec support | H.263, H.264, MPEG-4 |
Video file support | 3GP, MP4 |
|
E-mail | POP3, SMTP, IMAP4 |
Instant messaging | Windows Live/MSN Messenger |
MMS | Video MMS |
Predictive Text Input | T9 |
SMS | Group messaging, Receive and send concatenated messages |
|
Internet browser | Opera browser |
|
Audio codec support | AAC, MIDI, MP3 VBR |
Audio file support | MP3, WAV |
FM-radio | Stereo, RDS |
Polyphonic ringtones | 32-tone polyphonic ringtones, MP3 ringtones |
|
Internal memory | |
| 4 MB |
| 4 MB |
Memory card slot | MicroSDHC memory card |
|
Audio jack plug | 3.5 mm |
USB | v2.0, microUSB |
|
Bluetooth | v3.0 + HS, Advanced Audio Distribution Profile (A2DP), Object Push Profile (OPP), Phonebook Access Profile (PBAP) |
Synchronisation | SyncML |
WAP | 1.1 |
|
Battery | Li-ion, User replaceable |
| 1020 mAh |