Dimensions | 110 x 46 x 14.8 mm |
Volume | 63 cc |
Weight | 77 grams |
Stand-by | 4.7 week |
Talk time | 7.8 hour |
Announced | May 2012 |
Status | Not available |
|
Monoblock | |
|
Directional key | 5-way |
|
Color display | Adjustable display brightness, 65.536 colors (16 bits), TFT |
| 1.8 inch |
| 128 x 160 pixels |
| 5:4 |
| 114 |
| 20.2% |
|
Camera | Digital zoom, Effects/camera settings, Quality settings, Portrait mode, Video recorder, self-timer |
| VGA camera |
| (camera) 640 x 480 pixels + (video) 176 x 144 pixels |
Integrated antenna | |
|
Flight mode | |
Integrated handsfree speaker | |
Vibrating alert | |
|
Quad band | |
|
EDGE | |
GPRS | |
Personal Information Management (PIM) |
Alarm clock | |
Calculator | |
Converter | |
Date and time notation | |
Phonebook with groups | |
Reminder list | |
Stopwatch & countdown timer | |
To-do list | |
|
Games | |
Image editor | |
Java application support | |
Photo album | |
Video codec support | H.263 |
Video file support | 3GP, ASF, AVI, WMV |
|
E-mail | POP3, SMTP, IMAP4 |
Instant messaging | Windows Live/MSN Messenger |
MMS | Video MMS |
Predictive Text Input | T9 |
SMS | Group messaging, Receive and send concatenated messages |
|
Internet browser | |
|
Audio codec support | AAC, AMR, MIDI, MP3 VBR, Windows Media Audio 10, Windows Media Audio 9 |
Audio file support | MP3, WMA |
FM-radio | Stereo, Radio recorder, RDS |
Polyphonic ringtones | 64-tone polyphonic ringtones, MP3 ringtones |
|
Internal memory | |
| 10 MB |
Memory card slot | MicroSDHC memory card |
|
Audio jack plug | 3.5 mm |
USB | v2.0, microUSB |
|
Bluetooth | v2.1 + EDR |
Synchronisation | SyncML |
WAP | 1.1 |
|
Battery | Li-ion, User replaceable |
| 800 mAh |