Country | Price | |||
---|---|---|---|---|
The Netherlands | € 249.95 | http://schema.org/InStock EUR 249.95 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 156.2 x 76.2 x 5.99 mm |
Weight | 145 grams |
Item ID | XT1710 |
EAN code | 6947681560185, 6947681560178, 6947681558144, 6947681555396, 6947681555389, 2750080212746 |
Fingerprint recognition | |
Android | 7.1 |
Color display | 5.5 inch, Super AMOLED |
Camera | 12 MP |
Processor | 2.2 GHz, Qualcomm Snapdragon 626, octa core |
Secondary camera | 5 MP, flash |
Dust and waterproof | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 64 GB (Storage) |
Battery | 3000 mAh |
Fast charging |
Current product | |||
Fingerprint recognition | |||
Android | 7.1 | 10 | 9.0 (Pie) |
Color display | 5.5 inch, Super AMOLED | 5.7 inch, Full HD+ Flexible OLED | 5.5 inch, Full HD+ Flexible OLED |
Camera | 12 MP | 12.2 MP, 16 MP, dual camera sensor | 12.2 MP |
Processor | 2.2 GHz, Qualcomm Snapdragon 626, octa core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core | 1.6 GHz, 2.5 GHz, Qualcomm Snapdragon 845, octa core |
Secondary camera | 5 MP, flash | 8 MP | 8 MP |
Dust and waterproof | |||
4G (LTE) | |||
Internal memory | 4 GB (Size (RAM)), 64 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Battery | 3000 mAh | 2800 mAh | 2915 mAh |
Fast charging |
Complete comparison between the Motorola Moto Z2 Play and these alternatives or compare with other models