Dimensions | 155.9 x 75.8 x 6.99 mm |
Weight | 163 grams |
Fingerprint recognition | |
Android | 7.0 (Nougat) |
Color display | 5.5 inch, AMOLED |
Camera | 21 MP |
Processor | 2.2 GHz, Qualcomm Snapdragon 820, Quad Core |
Secondary camera | 5 MP, flash |
Dust and waterproof | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) |
Battery | 3500 mAh |
Fast charging | |
Audio jack plug |
![]() | ||
Current product | ||
Fingerprint recognition | ||
Android | 7.0 (Nougat) | 10 |
Color display | 5.5 inch, AMOLED | 5.7 inch, Full HD+ Flexible OLED |
Camera | 21 MP | 12.2 MP, 16 MP, dual camera sensor |
Processor | 2.2 GHz, Qualcomm Snapdragon 820, Quad Core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core |
Secondary camera | 5 MP, flash | 8 MP |
Dust and waterproof | ||
4G (LTE) | ||
Internal memory | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Battery | 3500 mAh | 2800 mAh |
Fast charging | ||
Audio jack plug |
Complete comparison between the Motorola Moto Z Force and these alternatives or compare with other models