Country | Price | |||
---|---|---|---|---|
The Netherlands | € 159.00 | http://schema.org/InStock EUR 159 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 144.3 x 73 x 9.5 mm |
Weight | 144.5 grams |
Item ID | XT1676 |
EAN code | 8033779039331, 6947681538733, 6947681538467, 6947681538450, 6947681538207, 6947681538115 |
Fingerprint recognition | |
Android | 7.0 (Nougat) |
Color display | 5.0 inch, TFT |
Camera | 13 MP |
Processor | 1.4 GHz, Qualcomm Snapdragon 430, octa core |
Secondary camera | 5 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 3 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2800 mAh, user replaceable |
Fast charging |
Current product | |||
Fingerprint recognition | |||
Android | 7.0 (Nougat) | 8.0 (Oreo) | 7.0 (Nougat) |
Color display | 5.0 inch, TFT | 5.2 inch, IPS | 5.1 inch, Quad HD Super AMOLED |
Camera | 13 MP | 16 MP | 12.2 MP |
Processor | 1.4 GHz, Qualcomm Snapdragon 430, octa core | 2.2 GHz, Qualcomm Snapdragon 630, octa core | Samsung Exynos 8890, octa core |
Secondary camera | 5 MP | 8 MP | 5 MP |
Dust and waterproof | |||
Dual SIM | |||
4G (LTE) | |||
Internal memory | 3 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) |
Battery | 2800 mAh, user replaceable | 4500 mAh | 3000 mAh |
Fast charging |
Complete comparison between the Motorola Moto G5 and these alternatives or compare with other models