5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 144.4 x 72 x 9.9 mm |
Weight | 137 grams |
Item ID | XT1607 |
EAN code | 6947681532359, 6947681532342 |
Fingerprint recognition | |
Android | 6.0 (Marshmallow) |
Color display | 5.0 inch, TFT |
Camera | 8 MP |
Processor | 1.2 GHz, Qualcomm Snapdragon 410, Quad Core |
Secondary camera | 5 MP |
Dust and waterproof | |
4G (LTE) | |
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2800 mAh, user replaceable |
Fast charging |
Current product | ||
Fingerprint recognition | ||
Android | 6.0 (Marshmallow) | 7.0 (Nougat) |
Color display | 5.0 inch, TFT | 5.1 inch, Quad HD Super AMOLED |
Camera | 8 MP | 12.2 MP |
Processor | 1.2 GHz, Qualcomm Snapdragon 410, Quad Core | Samsung Exynos 8890, octa core |
Secondary camera | 5 MP | 5 MP |
Dust and waterproof | ||
4G (LTE) | ||
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) |
Battery | 2800 mAh, user replaceable | 3000 mAh |
Fast charging |
Complete comparison between the Motorola Moto G4 Play and these alternatives or compare with other models