5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 144 x 72.3 x 10 mm |
Weight | 162 grams |
Item ID | XT1723 |
EAN code | 6947681559516, 6947681559509, 6947681559486, 6947681546172, 6947681545793, 6947681545069, 5415247124597 |
Android | 7.0 (Nougat) |
Color display | 5.0 inch, TFT |
Camera | 8 MP |
Processor | 1.3 GHz, MediaTek MT6737, Quad Core |
Secondary camera | 2 MP, flash |
Dual SIM | |
4G (LTE) | |
Internal memory | 1 GB (Size (RAM)), 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 4000 mAh, user replaceable |
Fast charging |
Current product | |||
Android | 7.0 (Nougat) | 7.0 (Nougat) | |
Color display | 5.0 inch, TFT | 5.1 inch, Quad HD Super AMOLED | 5.0 inch, TFT |
Camera | 8 MP | 12.2 MP | 8 MP |
Processor | 1.3 GHz, MediaTek MT6737, Quad Core | Samsung Exynos 8890, octa core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 2 MP, flash | 5 MP | 2 MP |
Dual SIM | |||
4G (LTE) | |||
Internal memory | 1 GB (Size (RAM)), 2 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 4000 mAh, user replaceable | 3000 mAh | 2800 mAh |
Fast charging |
Complete comparison between the Motorola Moto C Plus and these alternatives or compare with other models