5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 67 x 67 x 17 mm |
Weight | 120 grams |
EAN code | 5025322414118 |
Android | 2.1 |
Color display | 2.8 inch, TFT |
Camera | 3 MP |
Processor | 600 MHz, TI OMAP |
Secondary camera | |
Internal memory | 512 MB (Storage) |
Battery | User replaceable |
4G (LTE) |
Current product | ||
Android | 2.1 | |
Color display | 2.8 inch, TFT | 2.8 inch, TFT |
Camera | 3 MP | VGA camera |
Processor | 600 MHz, TI OMAP | Unisoc T107 |
Secondary camera | ||
Internal memory | 512 MB (Storage) | 64 MB (Size (RAM)), 128 MB (Storage) |
Battery | User replaceable | 1450 mAh, user replaceable |
4G (LTE) |
Complete comparison between the Motorola Flipout and these alternatives or compare with other models