Microsoft Surface Duo is approaching launch, price may be known
Country | Price | |||
---|---|---|---|---|
Belgium (Flanders) | € 723.24 | http://schema.org/InStock EUR 723.24 | View more | |
The Netherlands | € 881.89 | http://schema.org/InStock EUR 881.89 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Microsoft Surface Duo is approaching launch, price may be known
Dimensions | 145.2 x 93.3 x 9.9 mm |
| 145.2 x 186.9 x 4.8 mm |
Weight | 250 grams |
EAN code | 0889842793840, 0889842793642, 0889842793635, 0889842625165, 0889842625110, 0889842624984 |
Fingerprint recognition | |
Android | 10 |
Color display | 5.6 inch, PixelSense Display |
Camera | 11 MP |
Processor | Qualcomm Snapdragon 855 |
Secondary camera | 11 MP |
Dual SIM | |
4G (LTE) | |
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |
Battery | 3577 mAh |
Fast charging | |
Audio jack plug |
2 screens, a revolutionary hinge, new cameras and this time with a notification window. That's the new Microsoft Surface Duo 2
He's coming. The thinnest Surface ever. For in your pocket. Get ready for the Microsoft Surface Duo.
Microsoft has seen the future and it consists of multiple screens. And Android apparently and therefore here is the foldable Surface Duo
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 9.0 (Pie) | 8.0 (Oreo) | 13 | 12 |
Color display | 5.6 inch, PixelSense Display | 6.1 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 5.8 inch, Infinity Super AMOLED Quad HD+ | 6.1 inch, Infinity-O Display, hole-punch display | 6.1 inch, OLED, hole-punch display |
Camera | 11 MP | 12 MP, 12 MP, 16 MP | 12.2 MP | 10 MP, 12 MP, 50 MP | 12 MP, 12.2 MP, dual camera sensor |
Processor | Qualcomm Snapdragon 855 | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.7 GHz, 2.8 GHz, Samsung Exynos 9810, octa core | Qualcomm Snapdragon 8 Gen 2, octa core | Google Tensor, octa core |
Secondary camera | 11 MP | 10 MP | 8 MP | 12 MP | 8 MP |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 512 GB (Storage) | 4 GB (Size (RAM)), 256 GB (Storage), 64 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage) |
Memory card slot | |||||
Battery | 3577 mAh | 3400 mAh | 3000 mAh | 3900 mAh | 4410 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Microsoft Surface Duo and these alternatives or compare with other models