Microsoft Surface Duo is approaching launch, price may be known
Country | Price | |||
---|---|---|---|---|
Belgium (Flanders) | € 723.24 | http://schema.org/InStock EUR 723.24 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Microsoft Surface Duo is approaching launch, price may be known
Dimensions | 145.2 x 93.3 x 9.9 mm |
| 145.2 x 186.9 x 4.8 mm |
Weight | 250 grams |
EAN code | 0889842793840, 0889842793642, 0889842793635, 0889842625165, 0889842625110, 0889842624984 |
Fingerprint recognition | |
Android | 10 |
Color display | 5.6 inch, PixelSense Display |
Camera | 11 MP |
Processor | Qualcomm Snapdragon 855 |
Secondary camera | 11 MP |
Dual SIM | |
4G (LTE) | |
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |
Battery | 3577 mAh |
Fast charging | |
Audio jack plug |
2 screens, a revolutionary hinge, new cameras and this time with a notification window. That's the new Microsoft Surface Duo 2
He's coming. The thinnest Surface ever. For in your pocket. Get ready for the Microsoft Surface Duo.
Microsoft has seen the future and it consists of multiple screens. And Android apparently and therefore here is the foldable Surface Duo
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 9.0 (Pie) | 10 | 11 | |
Color display | 5.6 inch, PixelSense Display | 6.1 inch, Liquid Retina, notch | 5.6 inch, OLED | 5.7 inch, Full HD+ Flexible OLED | 6.1 inch, CinemaWide |
Camera | 11 MP | 12 MP, 12 MP, dual camera sensor | 12.2 MP | 12.2 MP, 16 MP, dual camera sensor | 12 MP, 12 MP, 12 MP |
Processor | Qualcomm Snapdragon 855 | Apple A13 Bionic | 1.7 GHz, 2.0 GHz, Qualcomm Snapdragon 670, octa core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core | Qualcomm Snapdragon 888, octa core |
Secondary camera | 11 MP | 12 MP | 8 MP | 8 MP | 8 MP |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage) |
Memory card slot | |||||
Battery | 3577 mAh | 3110 mAh | 3000 mAh | 2800 mAh | 4500 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Microsoft Surface Duo and these alternatives or compare with other models