Country | Price | |||
---|---|---|---|---|
The Netherlands | € 54.43 | http://schema.org/InStock EUR 54.43 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 139 x 64 x 14 mm |
Weight | 140 grams |
EAN code | 5908235973937 |
Color display | 2.8 inch, TFT |
Camera | 2 MP |
Secondary camera | |
Dust and waterproof | |
Rugged housing | |
Internal memory | |
Battery | 1400 mAh, user replaceable |
4G (LTE) |
Current product | ||
Color display | 2.8 inch, TFT | 2.8 inch, TFT |
Camera | 2 MP | VGA camera |
Secondary camera | ||
Dust and waterproof | ||
Rugged housing | ||
Internal memory | 64 MB (Size (RAM)), 128 MB (Storage) | |
Battery | 1400 mAh, user replaceable | 1450 mAh, user replaceable |
4G (LTE) |
Complete comparison between the Maxcom MM920 and these alternatives or compare with other models