Lenovo Tab M10 WiFi specifications
Dimensions | 242 x 168 x 8.1 mm |
Volume | 329.3 cc |
Stand-by | depends on usage |
Talk time | depends on usage |
Announced | February 2020 |
Status | No longer available |
|
Touchscreen | Multi-touch, Capacitive |
|
Android | 8.0 (Oreo) |
|
Color display | 16.777.216 colors (24 bits), IPS |
| 10.1 inch |
| 1920 x 1200 pixels |
| 224 |
| 72.8% |
|
Camera | Auto focus |
| 5 MP |
Processor | Qualcomm Snapdragon 450, Octa core |
| 1.8 GHz |
Secondary camera | |
| 2 MP |
|
Stereo speakers | |
|
Internal memory | |
| 2 GB + 3 GB + 4 GB |
| 16 GB + 32 GB + 64 GB |
Memory card slot | MicroSDHC memory card |
|
Audio jack plug | 3.5 mm |
Pogo pin | |
USB | v2.0, Type-C |
|
Bluetooth | v4.2 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac) |
|
Battery | Li-poly |
| 4850 mAh |