5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 109 x 54.5 x 12.7 mm |
Weight | 115 grams |
Codename | LG Swift |
EAN code | 8808992017981, 8808992016434, 8808992016359, 8808992016342 |
Android | 1.6 (Donut) |
Color display | 3.0 inch, TFT |
Camera | 3 MP |
Secondary camera | |
Internal memory | 130 MB (Storage) |
Battery | User replaceable |
4G (LTE) |
Current product | ||
Android | 1.6 (Donut) | |
Color display | 3.0 inch, TFT | 2.8 inch, TFT |
Camera | 3 MP | VGA camera |
Secondary camera | ||
Internal memory | 130 MB (Storage) | 64 MB (Size (RAM)), 128 MB (Storage) |
Battery | User replaceable | 1450 mAh, user replaceable |
4G (LTE) |
Complete comparison between the LG Optimus GT540 and these alternatives or compare with other models