5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 108 x 53.4 x 12.9 mm |
Weight | 115 grams |
EAN code | 8808992027249 |
Color display | 3.0 inch, TFT |
Camera | 3.2 MP |
Secondary camera | |
Dual SIM | |
Internal memory | 40 MB (Storage) |
Battery | User replaceable |
4G (LTE) | |
Audio jack plug |
Current product | ||
Color display | 3.0 inch, TFT | 2.8 inch, TFT |
Camera | 3.2 MP | VGA camera |
Secondary camera | ||
Dual SIM | ||
Internal memory | 40 MB (Storage) | 64 MB (Size (RAM)), 128 MB (Storage) |
Battery | User replaceable | 1450 mAh, user replaceable |
4G (LTE) | ||
Audio jack plug |
Complete comparison between the LG GX500 and these alternatives or compare with other models