5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 153.6 x 76.4 x 8.35 mm |
Weight | 165 grams |
EAN code | 6901443189663, 6901443182572, 6901443182565, 6901443182558, 5415247135463, 5415247135456, 5415247135449, 5412882714190, 5412882714183 |
Fingerprint recognition | |
Android | 7.0 (Nougat) |
Color display | 5.5 inch, IPS |
Camera | 12 MP |
Processor | 1.1 GHz, 1.4 GHz, Qualcomm Snapdragon 435, octa core |
Secondary camera | 8 MP |
Dual SIM | |
4G (LTE) | |
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 4000 mAh |
Current product | ||
Fingerprint recognition | ||
Android | 7.0 (Nougat) | 9.0 (Pie) |
Color display | 5.5 inch, IPS | 5.7 inch, Max Vision HD+, notch |
Camera | 12 MP | 13 MP |
Processor | 1.1 GHz, 1.4 GHz, Qualcomm Snapdragon 435, octa core | 1.8 GHz, Qualcomm Snapdragon 632, octa core |
Secondary camera | 8 MP | 8 MP, flash |
Dual SIM | ||
4G (LTE) | ||
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) | 2 GB (Size (RAM)), 32 GB (Storage) |
Battery | 4000 mAh | 3000 mAh |
Complete comparison between the Huawei Y7 and these alternatives or compare with other models