Country | Price | |||
---|---|---|---|---|
United Kingdom | £ 104.00 | http://schema.org/InStock GBP 104 | View more | |
Germany | € 280.00 | http://schema.org/InStock EUR 280 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 53 x 46.8 x 10.8 mm |
Weight | 43 grams |
EAN code | 6901443375554, 6901443375424, 6901443375318, 6901443375196 |
Color display | 1.39 inch, AMOLED |
Processor | ARM Cortex M4 |
Dust and waterproof | |
Internal memory | 16 MB (Size (RAM)), 128 MB (Storage) |
Battery | 420 mAh |
Heart rate monitor |
Current product | |||||
Color display | 1.39 inch, AMOLED | 1.4 inch, Circular Super AMOLED | 1.2 inch, AMOLED | 1.2 inch, Circular Super AMOLED | 1.34 inch, AMOLED |
Processor | ARM Cortex M4 | 1.18 GHz, Samsung Exynos W920, Dual Core | 1.18 GHz, Samsung Exynos W920, Dual Core | ||
Dust and waterproof | |||||
Internal memory | 16 MB (Size (RAM)), 128 MB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Storage) | |
Battery | 420 mAh | 590 mAh | 247 mAh | ||
Heart rate monitor |
Complete comparison between the Huawei Watch GT 2e and these alternatives or compare with other models