Country | Price | |||
---|---|---|---|---|
The Netherlands | € 203.21 | http://schema.org/InStock EUR 203.21 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 45.9 x 45.9 x 10.7 mm |
Weight | 41 grams |
EAN code | 9506185142692, 9506185122939, 6901443320141, 6901443320080, 6901443320073, 6901443320066, 5412882767738, 5412882767615 |
Color display | 1.39 inch, AMOLED |
Processor | ARM Cortex M4 |
Dust and waterproof | |
Internal memory | 16 MB (Size (RAM)), 128 MB (Storage) |
Battery | 420 mAh |
Heart rate monitor |
Current product | |||||
Color display | 1.39 inch, AMOLED | 1.4 inch, Circular Super AMOLED | 1.2 inch, AMOLED | 1.2 inch, Circular Super AMOLED | 1.34 inch, AMOLED |
Processor | ARM Cortex M4 | 1.18 GHz, Samsung Exynos W920, Dual Core | 1.18 GHz, Samsung Exynos W920, Dual Core | ||
Dust and waterproof | |||||
Internal memory | 16 MB (Size (RAM)), 128 MB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Storage) | |
Battery | 420 mAh | 590 mAh | 247 mAh | ||
Heart rate monitor |
Complete comparison between the Huawei Watch GT 2 46mm and these alternatives or compare with other models