5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 41.8 x 41.8 x 9.4 mm |
Weight | 29 grams |
EAN code | 9506188291625, 6901443383689, 6901443383672, 6901443332359, 6901443330003, 6901443329991, 6901443329984, 5412882767769 |
Color display | 1.2 inch, AMOLED |
Processor | ARM Cortex M4 |
Dust and waterproof | |
Internal memory | 16 MB (Size (RAM)), 128 MB (Storage) |
Battery | 420 mAh |
Heart rate monitor |
Current product | |||||
Color display | 1.2 inch, AMOLED | 1.4 inch, Circular Super AMOLED | 1.2 inch, AMOLED | 1.2 inch, Circular Super AMOLED | 1.34 inch, AMOLED |
Processor | ARM Cortex M4 | 1.18 GHz, Samsung Exynos W920, Dual Core | 1.18 GHz, Samsung Exynos W920, Dual Core | ||
Dust and waterproof | |||||
Internal memory | 16 MB (Size (RAM)), 128 MB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Storage) | |
Battery | 420 mAh | 590 mAh | 247 mAh | ||
Heart rate monitor |
Complete comparison between the Huawei Watch GT 2 42mm and these alternatives or compare with other models