Country | Price | |||
---|---|---|---|---|
The Netherlands | € 59.00 | http://schema.org/InStock EUR 59 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 46 x 30 x 10.7 mm |
Weight | 21 grams |
EAN code | 6941487294824, 6941487294817, 6941487294800 |
Color display | 1.64 inch, AMOLED |
Dust and waterproof | |
Battery | |
Heart rate monitor |
Current product | |||||
Color display | 1.64 inch, AMOLED | 1.4 inch, Circular Super AMOLED | 1.5 inch, Circular Super AMOLED | 1.9 inch, Always-On Retina Display | 1.5 inch, Circular Super AMOLED |
Dust and waterproof | |||||
Battery | 590 mAh | 425 mAh | 564 mAh | 425 mAh | |
Heart rate monitor |
Complete comparison between the Huawei Watch Fit Special Edition and these alternatives or compare with other models