Country | Price | |||
---|---|---|---|---|
The Netherlands | € 199.95 | http://schema.org/InStock EUR 199.95 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 145 x 70.9 x 6.95 mm |
Weight | 144 grams |
Item ID | EVA-L09 |
EAN code | 8712421529733, 8712421529689, 6901443145218, 6901443135097, 6901443119356, 6901443115273, 6901443113989, 6901443113958, 6901443113651, 6901443107506, 6901443107490, 5413729229679, 5413729229662Show 1 more, 5412882689597, 4125236369632 |
Fingerprint recognition | |
Android | 6.0 (Marshmallow) |
Color display | 5.2 inch, IPS |
Camera | 12 MP, dual camera sensor |
Processor | 1.8 GHz, 2.5 GHz, HiSilicon Kirin 955, octa core |
Secondary camera | 8 MP |
4G (LTE) | |
Internal memory | 3 GB (Size (RAM)), 32 GB (Storage) |
Battery | 3000 mAh |
Current product | ||
Fingerprint recognition | ||
Android | 6.0 (Marshmallow) | 8.0 (Oreo) |
Color display | 5.2 inch, IPS | 5.2 inch, IPS |
Camera | 12 MP, dual camera sensor | 16 MP |
Processor | 1.8 GHz, 2.5 GHz, HiSilicon Kirin 955, octa core | 2.2 GHz, Qualcomm Snapdragon 630, octa core |
Secondary camera | 8 MP | 8 MP |
4G (LTE) | ||
Internal memory | 3 GB (Size (RAM)), 32 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) |
Battery | 3000 mAh | 4500 mAh |
Complete comparison between the Huawei P9 and these alternatives or compare with other models