Country | Price | |||
---|---|---|---|---|
The Netherlands | € 508.00 | http://schema.org/InStock EUR 508 | View more | |
United Kingdom | £ 658.32 | http://schema.org/InStock GBP 658.32 | View more | |
Belgium (Flanders) | € 800.98 | http://schema.org/InStock EUR 800.98 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Huawei P40 Pro is a 5G phone with a story. It's beautifully designed, has attractive features and shoots admirable pictures thanks to Leica cameras. But we have to warn you about one thing.
The P40 Pro 5G is not for everyone. You can download Android apps running, but not from Google's own Play Store. Instead, you'll have to seek refuge in the Huawei AppGallery. A lot of apps are missing there. Moreover, you don't have access to Google services such as Maps, YouTube and Gmail. You'll have to find alternatives yourself and make up detours. That makes the P40 Pro not really suitable for the average smartphone user. It takes some knowledge. What's more, you just have to be shy about some extra work. If all that sounds like an adventure, then the P40 Pro might be for you.
When you look at the Huawei P40 Pro, you immediately notice the immense front-filling screen. There are hardly any edges, which makes its appearance very futuristic. Huawei says the design is inspired by running water and we can make a suggestion. All those ergonomic curves also make it comfortable to hold. Another eye-catcher is the pill-shaped cutout for the selfie camera. Or better said, double selfiecamera. This is a 32MP camera with an infrared depth camera. Not only do you shoot razor-sharp selfies with blurred background, you can also shoot videos in 4K. That's a feature you don't see on every phone.
Huawei has invested heavily in her cameras in recent years. Together with Leica they know how to amaze us every year and they know how to motivate others to improve themselves. The main camera this year consists of a 50 megapixel SuperSensing sensor. That is a 1/1.28 inch sensor with RYYB color filter for realistic colors. There is also a 40 megapixel Cine camera with ultra-wide-angle lens, a 12 megapixel telephoto lens for 5x optical zoom, 10x hybrid zoom and 50x digital zoom. Finally, there's a 3D depth of field camera that you have to add bokeh to photos you know as background blur. All this makes the Huawei P40 Pro 5G a complete all-round camera with excellent performance in almost all situations. A Kirin 990 chipset was used to power the camera. This can handle 5G so that you are already prepared for the next generation of mobile telephony.
Dimensions | 158.2 x 72.6 x 8.95 mm |
Weight | 209 grams |
Item ID | ELS-NX9 |
Codename | Huawei Elsa |
EAN code | 6901443379613, 6901443379606, 6901443378951, 6901443378944, 6901443378937, 6901443376957, 6901443376940, 6901443376933 |
Fingerprint recognition | |
Android | 10 |
Color display | 6.58 inch, OLED, hole-punch display |
Camera | 12 MP, 40 MP, 50 MP |
Processor | 1.95 GHz, 2.36 GHz, 2.86 GHz, , octa core |
Secondary camera | 32 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 8 GB (Size (RAM)), 256 GB (Storage) |
Battery | 4200 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 12 | 13 | 11 | 13 |
Color display | 6.58 inch, OLED, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.4 inch, Infinity-O Display, hole-punch display |
Camera | 12 MP, 40 MP, 50 MP | 10 MP, 10 MP, 108 MP, 12 MP | 10 MP, 10 MP, 12 MP, 200 MP | 12 MP, 12 MP, 64 MP | 12 MP, 5 MP, 50 MP |
Processor | 1.95 GHz, 2.36 GHz, 2.86 GHz, , octa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | Qualcomm Snapdragon 8 Gen 2, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core | 2.0 GHz, 2.4 GHz, octa core |
Secondary camera | 32 MP | 40 MP | 12 MP | 10 MP | 32 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 8 GB (Size (RAM)), 256 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Battery | 4200 mAh | 5000 mAh | 5000 mAh | 4800 mAh | 5000 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Huawei P40 Pro and these alternatives or compare with other models