Country | Price | |||
---|---|---|---|---|
The Netherlands | € 199.99 | http://schema.org/InStock EUR 199.99 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 145.3 x 69.3 x 6.98 mm |
Weight | 145 grams |
Item ID | VTR-AL00 |
EAN code | 8718256832451, 8718256832437, 6901443179718, 6901443169924, 6901443167586, 6901443164462, 6901443164455, 6901443164448, 6901443161010, 6901443161003, 6901443160990, 6901443160983, 6901443160648Show 2 more, 6901443158607, 5412882706287, 5412882706263 |
Fingerprint recognition | |
Android | 7.0 (Nougat) |
Color display | 5.1 inch, LTPS |
Camera | 12 MP, 20 MP, dual camera sensor |
Processor | 1.8 GHz, 2.4 GHz, HiSilicon Kirin 960, octa core |
Secondary camera | 8 MP |
Dual SIM | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 64 GB (Storage) |
Battery | 3200 mAh |
Fast charging |
Huawei P10 official product video: via @YouTube
Huawei didn't only present the P10 today, they also made this beautiful video!
Current product | |||
Fingerprint recognition | |||
Android | 7.0 (Nougat) | 7.0 (Nougat) | |
Color display | 5.1 inch, LTPS | 5.1 inch, Quad HD Super AMOLED | 5.0 inch, TFT |
Camera | 12 MP, 20 MP, dual camera sensor | 12.2 MP | 8 MP |
Processor | 1.8 GHz, 2.4 GHz, HiSilicon Kirin 960, octa core | Samsung Exynos 8890, octa core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 8 MP | 5 MP | 2 MP |
Dual SIM | |||
4G (LTE) | |||
Internal memory | 4 GB (Size (RAM)), 64 GB (Storage) | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 3200 mAh | 3000 mAh | 2800 mAh |
Fast charging |
Complete comparison between the Huawei P10 and these alternatives or compare with other models