Huawei FreeClip specifications
Dimensions | 59.7 x 51.95 x 27.35 mm |
| 26.7 x 22 x 25.3 mm |
Volume | 84.8 cc |
Stand-by | depends on usage |
Talk time | depends on usage |
Announced | December 2023 |
Status | No longer available |
|
Touchpad | |
|
| |
|
Draagwijze hoofdtelefoon | Ear clip |
|
Processor | HiSilicon Kirin A1 |
Type oorkussen | Earbud |
|
Dust and waterproof | IP54 |
|
Audio codec support | AAC, SBC |
|
USB | Type-C |
|
Bluetooth | v5.1 |
|
Battery | |
| 510 mAh + 55 mAh |
Wireless charging | |
| 2 Watt |