5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 1 review | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 132.6 x 65.5 x 6.18 mm |
Weight | 120 grams |
EAN code | 6920702786467, 6920702772859, 6920702772453, 6920702772446, 6920702772439, 1234567845838, 0000000069212 |
Android | 4.2 |
Color display | 4.7 inch |
Camera | 8 MP |
Processor | 1.5 GHz, Huawei K3V2, Quad Core |
Secondary camera | 5 MP |
Internal memory | 2 GB (Size (RAM)), 8 GB (Storage) |
Battery | 2000 mAh |
4G (LTE) |
Current product | ||
Android | 4.2 | |
Color display | 4.7 inch | 5.0 inch, TFT |
Camera | 8 MP | 8 MP |
Processor | 1.5 GHz, Huawei K3V2, Quad Core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 5 MP | 2 MP |
Internal memory | 2 GB (Size (RAM)), 8 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2000 mAh | 2800 mAh |
4G (LTE) |
Complete comparison between the Huawei Ascend P6 and these alternatives or compare with other models