"Honor gives foldable Magic V2 global release on September 1st"
Country | Price | |||
---|---|---|---|---|
The Netherlands | € 879.00 | http://schema.org/InStock EUR 879 | View more | |
United Kingdom | £ 1,699.00 | http://schema.org/InStock GBP 1699 | View more | |
Germany | € 1,719.00 | http://schema.org/InStock EUR 1719 | View more | |
France | € 1,829.00 | http://schema.org/InStock EUR 1829 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
"Honor gives foldable Magic V2 global release on September 1st"
Dimensions | 156.7 x 74 x 9.9 mm |
| 156.7 x 145.4 x 4.7 mm |
Weight | 231 grams |
EAN code | 6936520837793, 6936520837786, 6936520832156, 6936520832125, 6936520832118 |
Fingerprint recognition | |
Android | 13 |
Color display | 7.92 inch, OLED |
Camera | 20 MP, 50 MP, 50 MP |
Processor | 2.0 GHz, 2.8 GHz, 3.19 GHz, Qualcomm Snapdragon 8 Gen 2 |
Secondary camera | 16 MP |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 16 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Battery | 5000 mAh |
Fast charging | |
Audio jack plug |
Current product | |||
Fingerprint recognition | |||
Android | 13 | 13 | 14 |
Color display | 7.92 inch, OLED | 7.82 inch, Flexi-fluid AMOLED, hole-punch display | 8.0 inch, OLED |
Camera | 20 MP, 50 MP, 50 MP | 48 MP, 48 MP, 64 MP | 10.5 MP, 10.8 MP, 48 MP |
Processor | 2.0 GHz, 2.8 GHz, 3.19 GHz, Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2, octa core | Google Tensor G4, octa core |
Secondary camera | 16 MP | 20 MP, 32 MP | 10 MP, 10 MP |
Dual SIM | |||
4G (LTE) | |||
5G | |||
Internal memory | 16 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) | 16 GB (Size (RAM)), 512 GB (Storage) | 16 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Battery | 5000 mAh | 4805 mAh | 4650 mAh |
Fast charging | |||
Audio jack plug |
Complete comparison between the Honor Magic V2 and these alternatives or compare with other models