5 stars | 1 review | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 134.36 x 69.9 x 8.9 mm |
Weight | 135 grams |
EAN code | 8716406023704, 4710937387308, 4710937387292 |
Android | 4.1 (Jelly Bean) |
Color display | 4.7 inch, TFT |
Camera | 8 MP |
Processor | 1.7 GHz, NVIDIA Tegra 3, Quad Core |
Secondary camera | 1.3 MP |
Internal memory | 1 GB (Size (RAM)), 64 GB (Storage) |
Memory card slot | |
Battery | 2040 mAh |
4G (LTE) |
Current product | ||
Android | 4.1 (Jelly Bean) | |
Color display | 4.7 inch, TFT | 5.0 inch, TFT |
Camera | 8 MP | 8 MP |
Processor | 1.7 GHz, NVIDIA Tegra 3, Quad Core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 1.3 MP | 2 MP |
Internal memory | 1 GB (Size (RAM)), 64 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Memory card slot | ||
Battery | 2040 mAh | 2800 mAh |
4G (LTE) |
Complete comparison between the HTC One X+ and these alternatives or compare with other models