5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 114.4 x 64.6 x 10.7 mm |
Weight | 120 grams |
EAN code | 8712421507021, 5037809010416, 5037809006297, 4710937362565, 4710937352467 |
Android | 2.3 (Gingerbread) |
Color display | 2.6 inch, TFT |
Camera | 5 MP |
Processor | 800 MHz, Qualcomm MSM |
Secondary camera | VGA camera |
Internal memory | 512 MB (Size (RAM)), 512 MB (Storage) |
Battery | 1250 mAh, user replaceable |
4G (LTE) |
![]() | |||
Current product | |||
Android | 2.3 (Gingerbread) | ||
Color display | 2.6 inch, TFT | 2.4 inch, TFT | 2.8 inch, TFT |
Camera | 5 MP | 2 MP | VGA camera |
Processor | 800 MHz, Qualcomm MSM | Unisoc T107 | |
Secondary camera | VGA camera | ||
Internal memory | 512 MB (Size (RAM)), 512 MB (Storage) | 110 MB (Storage) | 64 MB (Size (RAM)), 128 MB (Storage) |
Battery | 1250 mAh, user replaceable | User replaceable | 1450 mAh, user replaceable |
4G (LTE) |
Complete comparison between the HTC ChaCha and these alternatives or compare with other models