5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 140.4 x 69.1 x 7.9 mm |
Weight | 130 grams |
EAN code | 8699114103824, 8699114103817, 8699114101899, 8699114101882, 8699114101851, 8699114101844 |
Android | 4.4 (KitKat) |
Color display | 5.0 inch, TFT |
Camera | 13 MP |
Processor | 2 GHz, octa core |
Secondary camera | 5 MP |
Dual SIM | |
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) |
Memory card slot | |
Battery | 2500 mAh |
4G (LTE) |
Current product | ||
Android | 4.4 (KitKat) | 8.0 (Oreo) |
Color display | 5.0 inch, TFT | 5.2 inch, IPS |
Camera | 13 MP | 16 MP |
Processor | 2 GHz, octa core | 2.2 GHz, Qualcomm Snapdragon 630, octa core |
Secondary camera | 5 MP | 8 MP |
Dual SIM | ||
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) |
Memory card slot | ||
Battery | 2500 mAh | 4500 mAh |
4G (LTE) |
Complete comparison between the General Mobile Discovery II and these alternatives or compare with other models