Country | Price | |||
---|---|---|---|---|
The Netherlands | € 64.69 | http://schema.org/InStock EUR 64.69 | View more | |
Germany | € 68.44 | http://schema.org/InStock EUR 68.44 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 0 x 19 x 9.4 mm |
Weight | 25 grams |
EAN code | 0753759178994, 0753759178987, 0753759178970, 0753759178963 |
Color display | 0,61 inch, MiP |
Dust and waterproof | |
Battery |
Current product | |||||
Color display | 0,61 inch, MiP | 1.4 inch, Circular Super AMOLED | 1.2 inch, Circular Super AMOLED | 1.34 inch, AMOLED | 1.5 inch, Circular Super AMOLED |
Dust and waterproof | |||||
Battery | 590 mAh | 247 mAh | 425 mAh |
Complete comparison between the Garmin vivofit 4 and these alternatives or compare with other models