5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 102 x 52 x 20 mm |
Weight | 90 grams |
EAN code | 8712412580408 |
Color display | 2.4 inch |
Camera | VGA camera |
Secondary camera | |
Battery | 800 mAh, user replaceable |
4G (LTE) | |
Audio jack plug |
Current product | |||
Color display | 2.4 inch | 2.4 inch, TFT | 2.4 inch, TFT |
Camera | VGA camera | VGA camera | 2 MP |
Secondary camera | |||
Battery | 800 mAh, user replaceable | 1500 mAh, user replaceable | User replaceable |
4G (LTE) | |||
Audio jack plug |
Complete comparison between the Fysic FM 9260 and these alternatives or compare with other models