Fairphone releases cheaper Fairphone 5 with less memory
Country | Price | |||
---|---|---|---|---|
The Netherlands | € 519.00 | http://schema.org/InStock EUR 519 | View more | |
United Kingdom | £ 599.00 | http://schema.org/InStock GBP 599 | View more | |
Germany | € 677.00 | http://schema.org/InStock EUR 677 | View more | |
France | € 699.00 | http://schema.org/InStock EUR 699 | View more | |
Belgium (Flanders) | € 699.00 | http://schema.org/InStock EUR 699 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Fairphone 5 is a fair and sustainable smartphone that feels anything but dull. And despite being designed to last, it is pretty modern. The device itself is largely repairable should anything break.
Fairphone releases cheaper Fairphone 5 with less memory
Fairphone 5, made out of 70% fair focus materials, announced
Launch sustainable Fairphone 5 seems imminent, renders pop up
Dimensions | 162 x 75.5 x 10.5 mm |
EAN code | 8718819372448, 8718819372431, 8718819372295, 8718819372288, 8718819372271, 6151117697615, 6151117696649, 6151117690623, 6151117684639, 6151117676641, 6151117671691, 6151117661647, 6151117653697Show 2 more, 6151117650665, 5413729244528, 5413729244511 |
Fingerprint recognition | |
Android | 13 |
Color display | 6.46 inch, OLED, hole-punch display |
Camera | 50 MP, 50 MP, dual camera sensor |
Processor | 2.7 GHz, Qualcomm QCM6490, octa core |
Secondary camera | 50 MP |
Dust and waterproof | |
Rugged housing | |
Sustainable | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Battery | 4200 mAh, user replaceable |
Fast charging | |
Audio jack plug |
Current product | ||
Fingerprint recognition | ||
Android | 13 | 13 |
Color display | 6.46 inch, OLED, hole-punch display | 6.6 inch, AMOLED, hole-punch display |
Camera | 50 MP, 50 MP, dual camera sensor | 13 MP, 2 MP, 50 MP |
Processor | 2.7 GHz, Qualcomm QCM6490, octa core | Qualcomm Snapdragon 8+ Gen 1, octa core |
Secondary camera | 50 MP | 32 MP |
Dust and waterproof | P2i coating | |
Rugged housing | ||
Sustainable | ||
Dual SIM | ||
4G (LTE) | ||
5G | ||
Internal memory | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Battery | 4200 mAh, user replaceable | 5000 mAh |
Fast charging | ||
Audio jack plug |
Complete comparison between the Fairphone 5 and these alternatives or compare with other models