5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 102 x 53 x 23 mm |
Weight | 115 grams |
EAN code | 7322460058883, 7322460058876, 7322460058197 |
Color display | 2.16 inch |
Internal memory | |
Memory card slot | |
Battery | 800 mAh, user replaceable |
Camera | |
Secondary camera | |
4G (LTE) |
Current product | |||
Color display | 2.16 inch | 2.4 inch, TFT | 2.4 inch, TFT |
Internal memory | 64 MB (Size (RAM)), 128 MB (Storage) | 110 MB (Storage) | |
Memory card slot | |||
Battery | 800 mAh, user replaceable | 1150 mAh, user replaceable | User replaceable |
Camera | |||
Secondary camera | |||
4G (LTE) |
Complete comparison between the Doro PhoneEasy 615 and these alternatives or compare with other models