Compare realme 12 4G
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 162.95 x 75.45 x 7.92 mm | 162.3 x 77.2 x 7.9 mm | 159.6 x 74.8 x 8.1 mm | 158.2 x 76.7 x 8.2 mm |
Weight | 187 grams | 196 grams | 189 grams | 202 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Stylus | ||||
Android | 14 | 9.0 (Pie) | 12 | 13 |
realme UI | 5.0 | |||
One UI | 4.1 | 5.1 | ||
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Ultra Smooth Display, DCI-P3, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED Infinity-O Display, Always On feature, HDR10+ | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display |
| 6.67 inch | 6.8 inch | 6.5 inch | 6.4 inch |
| 2400 x 1080 pixels | 3040 x 1440 pixels | 2400 x 1080 pixels | 2340 x 1080 pixels |
| 120 Hz | 120 Hz | 120 Hz | |
| 20:9 | 19:9 | 20:9 | 19.5:9 |
| 2000 nits | |||
| 395 | 495 | 405 | 403 |
| 87.4% | 92.1% | 85.4% | 82.9% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 2 MP + 50 MP + 8 MP | 12 MP + 12 MP + 16 MP + VGA camera | 12 MP + 5 MP + 5 MP + 64 MP | 12 MP + 5 MP + 50 MP |
| 79° + 88.8° | 123° + 77° | ||
| 117 | 107 | ||
| f/1.88 + f/2.4 | f/1.5 + f/2.1 + f/2.2 + f/2.4 | f/1.8 + f/2.2 + f/2.4 + f/2.4 | f/1.8 + f/2.2 + f/2.4 |
| (video) 1920 x 1080 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 9248 x 6936 pixels + (video) 3840 x 1644 pixels | (video) 3840 x 1644 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Qualcomm Snapdragon 685, Octa core | Octa core | Octa core | Octa core |
| 2.8 GHz | 2.0 GHz + 2.4 GHz | 2.0 GHz + 2.4 GHz | |
Secondary camera | Autofocus | |||
| 16 MP | 10 MP | 32 MP | 32 MP |
| 82.6° | 80° | ||
| 99 | |||
| f/2.45 | f/2.2 | f/2.2 | f/2.2 |
| (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (camera) 6528 x 4896 pixels | (camera) 6528 x 4896 pixels |
Dust and waterproof | IP54 | IP68 | IP67 | IP67 |
Gorilla Glass | 5 | 5 | ||
Dual SIM | Hybrid slot | Hybrid slot | Hybrid slot | Hybrid slot |
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
eSIM | ||||
Quad band | ||||
4G (LTE) | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 9 (452 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 |
EDGE | ||||
GPRS | ||||
HSDPA | ||||
HSUPA | ||||
UMTS | ||||
5G | n1, n3, , n8, n20, n28, n38, , n41, n77, n78 | |||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
Voice memo | ||||
To-do list | ||||
Image editor | ||||
Java application support | ||||
Photo album | ||||
Video codec support | H.264, MPEG-4, VC-1, VP8, VP9, Xvid | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 | H.263, H.264, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Movie editor | ||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | |
MMS | Changeable MMS distribution list, Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Beidou | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||||
Galileo | ||||
GLONASS | ||||
GPS receiver | ||||
Quasi-Zenith (QZSS) | ||||
Audio codec support | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | APE, MP3, MP4, WAV, WMA | M4A, MP3, WAV, WMA | 3GA, M4A, MP3, WAV, WMA | 3GA, M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||||
Internal memory | ||||
| 8 GB | 12 GB | 6 GB + 8 GB | 6 GB + 8 GB |
| 128 GB + 256 GB | 256 GB + 512 GB | 128 GB + 256 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | MicroSDHC memory card | ||
Audio jack plug | 3.5 mm | |||
USB | Type-C | v3.0, Type-C | v2.0, Type-C | v2.0, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
NFC | ||||
Synchronisation | ActiveSync, Apple iSync | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | |
ANT+ | ||||
DLNA support | ||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 4300 mAh | 5000 mAh | 5000 mAh |
Fast charging | SuperVOOC | Qualcomm Quick Charge, Samsung Adaptive Fast Charging, USB Power Delivery | Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging |
| 67 Watt | 25 Watt | 25 Watt | |
Wireless charging | Omgekeerd opladen | |||
Ambient light sensor | ||||
Gesture recognition | ||||
Gyroscope | ||||
Heart rate monitor | ||||
Proximity sensor | ||||
Active Digitizer | ||||
Barometer |