Compare Xiaomi Smart Band 9
No longer available
Tip:
Scroll the table below to see more
Add smartwatch to comparisonChoose brand... Choose brand... Apple Motorola OnePlus Oppo Samsung Sony Xiaomi Alcatel Amazfit Asus Benefon Core emporia Fitbit Fossil Garmin Google Honor Huawei Jawbone LG Michael Kors Mio One2track Pebble Polar Razer realme Skagen Wiko Withings Choose product... No choices to choose from | ||||
|
||||
Dimensions: | 46.53 x 21.63 x 10.95 mm | 40.5 x 40.5 x 12.3 mm | 40.4 x 39.3 x 9.8 mm | |
Weight: | 15.8 grams | not yet known | 25.9 grams | |
Stand-by: | depends on usage | depends on usage | depends on usage | |
Talk time: | depends on usage | depends on usage | depends on usage | |
Design type | ||||
Fitness tracker: | ||||
Watch: | ||||
Controls | ||||
Touchscreen: | Multi-touch | Capacitive | ||
Directional key: | ||||
Voice command: | ||||
Display | ||||
Color display: | Adjustable display brightness, AMOLED, Always On feature | AMOLED | Adjustable display brightness, 16.777.216 colors (24 bits), Circular Super AMOLED, Always On feature | |
Peak brightness: | 1200 nits | |||
Refresh rate: | 60 Hz | |||
Resolution: | 192 x 490 pixels | 300 x 300 pixels | 396 x 396 pixels | |
Size: | 1.62 inch | 1.34 inch | 1.2 inch | |
Pixels Per Inch (PPI): | 325 | 317 | 467 | |
Screen-to-body ratio: | 57.1% | 35.3% | 29.3% | |
Aspect ratio: | 1:1 | 1:1 | ||
LED notification: | ||||
Materials | ||||
Dust and waterproof: | 5 ATM | 5 ATM | IP68, 5 ATM | |
Plastic: | ||||
Silicone rubber: | ||||
Aluminium: | ||||
Gorilla Glass: | DX+ | |||
Rugged housing: | MIL-STD-810G | |||
Telephony | ||||
Vibrating alert: | ||||
Personal Information | ||||
Alarm clock: | ||||
Date and time notation: | ||||
Stopwatch & countdown timer: | ||||
Agenda: | ||||
Reminder list: | ||||
Connections | ||||
Pogo pin: | ||||
Power supply | ||||
Battery: | Li-poly | |||
Capacity: | 233 mAh | 247 mAh | ||
Wireless charging: | ||||
Sensors | ||||
Ambient light sensor: | ||||
Gesture recognition: | ||||
Gyroscope: | ||||
Heart rate monitor: | ||||
Oxygen saturation (SpO2): | ||||
Altimeter: | ||||
Thermometer: | ||||
Barometer: | ||||
Compatibility | ||||
With Android: | From 8.0 | Vanaf 10.0 | Vanaf 6.0 | |
With iOS: | Vanaf 12 | Vanaf 14.0 | ||
Available applications | ||||
Pedometer: | ||||
Navigation | ||||
A-GPS: | ||||
Digital Compass: | ||||
GLONASS: | ||||
GPS receiver: | ||||
Beidou: | ||||
Galileo: | ||||
Audio | ||||
Microphone: | ||||
Build-in memory | ||||
Internal memory: | ||||
Storage: | 4 GB | 16 GB | ||
Size (RAM): | 1.5 GB | |||
Connectivity | ||||
Bluetooth: | v5.0 | v5.0 | ||
NFC: | ||||
Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n) | |||
Operating system | ||||
Wear OS: | ||||
User interface | ||||
One UI Watch: | ||||
Hardware | ||||
Integrated antenna: | ||||
Processor: | Samsung Exynos W920, Dual Core | |||
Clock Frequency: | 1.18 GHz | |||
Messaging | ||||
E-mail: | ||||
Instant messaging: | ||||
MMS: | ||||
SMS: |
Deze website maakt gebruikt van cookies
Aww yeah, you successfully read this important alert message. This example text is going to run a bit longer so that you can see how spacing within an alert works with this kind of content.