Compare Xiaomi Redmi Note 7
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 159.21 x 75.21 x 8.1 mm | 91.7 x 72.6 x 16 mm | 155.7 x 75.4 x 7.75 mm | 163.3 x 77.9 x 8.9 mm |
Weight | 185 grams | 192 grams | 177 grams | 229 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Clamshell | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | |||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Stylus | ||||
Android | 10 | 12 | ||
MIUI | ||||
OxygenOS | ||||
One UI | 4.1 | |||
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), TFT, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Flex View pOLED, Notch, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), Optic AMOLED, DCI-P3, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.3 inch | 6.2 inch | 6.28 inch | 6.8 inch |
| 2340 x 1080 pixels | 2142 x 876 pixels | 2280 x 1080 pixels | 3080 x 1440 pixels |
| 120 Hz | |||
| 19.5:9 | 19:9 | 19.3:9 | |
| 1750 nits | |||
| 409 | 373 | 402 | 500 |
| 81.4% | 83.8% | 90% | |
External display | 16.777.216 colors (24-bits), gOLED | |||
| 2.7 inch | |||
| 600 x 800 pixels | |||
| 4:3 | |||
| 370 | |||
| 33.9% | |||
Camera | Dual camera sensor | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 12 MP + 2 MP | 48 MP | 16 MP + 20 MP | 10 MP + 10 MP + 108 MP + 12 MP |
| 11° + 120° + 36° + 85° | |||
| 96 | 131 | ||
| f/2.2 | f/1.7 | f/1.7 | f/1.8 + f/2.2 + f/2.4 + f/4.9 |
| (camera) 4000 x 3000 pixels + (video) 1920 x 1080 pixels | (camera) 8000 x 6000 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Qualcomm Snapdragon 660, Octa core | , Octa core | Qualcomm Snapdragon 845, Octa core | Samsung Exynos 2200, Octa core |
| 2.2 GHz | 2.8 GHz | 1.7 GHz + 2.5 GHz + 2.8 GHz | |
Secondary camera | Autofocus | |||
| 13 MP | (video) 1920 x 1080 pixels + 20 MP | 16 MP | 40 MP |
| 80° | |||
| f/2.2 | f/2.0 | f/2.2 | |
| (camera) 4208 x 3120 pixels | (camera) 5120 x 3840 pixels | (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Foldable design | ||||
Dust and waterproof | P2i coating | P2i coating | IP68 | |
Gorilla Glass | 5 | Victus+ | ||
Aluminium | ||||
Glass | ||||
Stainless Steel | ||||
Dual SIM | ||||
Flight mode | ||||
Integrated handsfree speaker | ||||
Vibrating alert | ||||
Videoconferencing | ||||
eSIM | ||||
nano-SIM (4FF) | ||||
Quad band | ||||
4G (LTE) | Band 1, Band 3, Band 7, Band 8, Band 20, Band 38, Band 40 | Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 13, Band 20, Band 28, Band 38 | Cat 16 (1 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30 | Cat 20 (2 Gbps) |
EDGE | ||||
GPRS | ||||
HSDPA | Cat24 42 Mbps | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | ||
UMTS | ||||
5G | n2, , n25, n41, n66, n71, n78 | |||
Multiple homescreens | ||||
Widgets | ||||
Video codec support | H.264, H.265, MPEG-4, VC-1, Xvid | H.263, H.264, H.265, MPEG-4, VP8, VP9 | H.263, H.264, H.265, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | M4V, MKV, MP4 | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
Photo album | ||||
Image editor | ||||
Java application support | ||||
Movie editor | ||||
A-GPS | ||||
Beidou | ||||
Digital Compass | ||||
GLONASS | ||||
GPS receiver | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
Galileo | ||||
Audio codec support | AAC, AAC+, eAAC+, AMR, FLAC, MP3 VBR | AAC, AAC+, AMR, aptX, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | |
Audio file support | MP3, WAV | APE, M4A, MP3, WAV, WMA | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA | |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | ||
Stereo speakers | ||||
Internal memory | ||||
| 4 GB | 8 GB | 6 GB + 8 GB | 12 GB + 8 GB |
| 64 GB | 256 GB | 128 GB + 256 GB + 64 GB | 1 TB + 128 GB + 256 GB + 512 GB |
Memory card slot | ||||
Audio jack plug | 3.5 mm | 3.5 mm | ||
USB | Type-C | v3.1, Type-C | v2.0, Type-C | v3.2, Type-C |
Bluetooth | v5.0 | v5.0 | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
Infrared | ||||
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 6E, WiFi Direct support |
NFC | ||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ||
Tethering | ||||
WAP | 2.0 | 2.0 | ||
DLNA support | ||||
Ultra-wideband (UWB) | ||||
Battery | Li-poly | Li-ion | ||
| 4000 mAh | 2800 mAh | 3300 mAh | 5000 mAh |
Fast charging | Motorola TurboPower | Dash Charge | Samsung Adaptive Fast Charging, USB Power Delivery | |
| 15 Watt | 45 Watt | ||
Wireless charging | Omgekeerd opladen | |||
| 15 Watt | |||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | ||
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
To-do list | ||||
Voice memo | ||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |||
Instant messaging | Google Talk | Google Talk | ||
MMS | Video MMS | Video MMS | ||
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | |
Predictive Text Input | T9 | T9 | ||
Internet browser | Google Chrome | |||
RSS reader | ||||
YouTube support | ||||
Ambient light sensor | ||||
Barometer | ||||
Gesture recognition | ||||
Gyroscope | ||||
Proximity sensor | ||||
Active Digitizer |