Compare Xiaomi Redmi Note 12 Pro 4G
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 164.2 x 76.1 x 8.12 mm | 161.11 x 74.95 x 7.9 mm | 161.4 x 75.6 x 7.8 mm |
Weight | 201.8 grams | 181 grams | 202 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 11 | 11 | |
MIUI | 13 | 14 | |
One UI | 3.1 | ||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, Dolby Vision, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, Dolby Vision, HDR10, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.67 inch | 6.67 inch | 6.7 inch |
| 2400 x 1080 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels |
| 120 Hz | 120 Hz | 120 Hz |
| 20:9 | 20:9 | 20:9 |
| 1100 nits | 1000 nits | 1300 nits |
| 395 | 395 | 393 |
| 86% | 89% | 88.8% |
Camera | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 108 MP + 2 MP + 2 MP + 8 MP | 2 MP + 64 MP + 8 MP | 12 MP + 12 MP + 64 MP |
| 120° | 119° | 120° + 76° + 79° |
| 116 | ||
| f/1.9 + f/2.4 + f/2.4 | f/1.79 + f/2.2 + f/2.4 | f/1.8 + f/2.0 + f/2.2 |
| (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | |
| (video) 3840 x 2160 pixels | ||
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon 732G, Octa core | Qualcomm Snapdragon 7+ Gen 2, Octa core | Samsung Exynos 2100, Octa core |
| 2.2 GHz | 1.8 GHz + 2.49 GHz + 2.91 GHz | 2.4 GHz + 2.8 GHz + 2.9 GHz |
Secondary camera | Autofocus | ||
| 16 MP | 16 MP | 10 MP |
| 80° | ||
| f/2.4 | f/2.45 | f/2.2 |
| (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Dust and waterproof | IP53 | IP68 | |
Gorilla Glass | 5 | 5 | 7 (Victus) |
Aluminium | |||
Glass | |||
Dual SIM | Hybrid slot | Dual SIM Active (DSA) | |
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
eSIM | |||
Quad band | |||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Cat 20 (2 Gbps) |
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
5G | n1, n3, , , n8, n20, n28, n38, , n41, n77, n78 | ||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
Voice memo | |||
To-do list | |||
Image editor | |||
Java application support | |||
Photo album | |||
Video codec support | H.264, MPEG-4, VC-1, VP8, VP9, Xvid | H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, AVI, M4V, MKV, MP4, WebM | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Movie editor | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | ||
MMS | Changeable MMS distribution list, Video MMS | Changeable MMS distribution list, Video MMS | Video MMS |
Predictive Text Input | T9 | ||
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | APE, MP3, MP4, WAV, WMA | APE, MP3, MP4, WAV, WMA | M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 6 GB + 8 GB | 12 GB + 8 GB | 8 GB |
| 128 GB + 256 GB | 128 GB + 256 GB | 128 GB + 256 GB |
Audio jack plug | 3.5 mm | 3.5 mm | |
USB | Type-C | Type-C | v3.2, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
Infrared | |||
NFC | |||
Synchronisation | ActiveSync, Apple iSync | ActiveSync, Apple iSync | ActiveSync, SyncML |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
ANT+ | |||
DLNA support | |||
Ultra-wideband (UWB) | |||
Battery | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 5000 mAh | 4800 mAh |
Fast charging | Xiaomi HyperCharge | Xiaomi HyperCharge | Qualcomm Quick Charge, Samsung Adaptive Fast Charging |
| 67 Watt | 67 Watt | 25 Watt |
Wireless charging | Omgekeerd opladen | ||
| 15 Watt | ||
Ambient light sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Barometer |