Compare Xiaomi Redmi Note 10 Pro
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 164 x 76.5 x 8.1 mm | 163.4 x 78.1 x 8.9 mm |
Weight | 193 grams | 233 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Facial unlock | ||
Fingerprint recognition | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Stylus | ||
Android | 11 | 13 |
MIUI | 12 | |
One UI | 5.1 | |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.67 inch | 6.8 inch |
| 2400 x 1080 pixels | 3080 x 1440 pixels |
| 120 Hz | 120 Hz |
| 20:9 | 19.3:9 |
| 1200 nits | |
| 395 | 500 |
| 85.6% | 89.7% |
Camera | Viervoudige camera-sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 108 MP + 2 MP + 5 MP + 8 MP | 10 MP + 10 MP + 12 MP + 200 MP |
| 118° | 11° + 120° + 36° + 85° |
| 140 | |
| f/1.9 + f/2.2 + f/2.4 + f/2.4 | f/1.7 + f/2.2 + f/2.4 + f/4.9 |
| (video) 3840 x 2160 pixels | (video) 7680 x 4320 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon 732G, Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core |
| 2.3 GHz | |
Secondary camera | Autofocus | |
| 16 MP | 12 MP |
| 80° | |
| f/2.45 | f/2.2 |
| (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Dust and waterproof | IP53 | IP68 |
Gorilla Glass | Victus 2 | |
Aluminium | ||
Glass | ||
Sustainable | UL ECOLOGO certified | |
Dual SIM | Hybrid slot | |
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
eSIM | ||
Quad band | ||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | |
EDGE | ||
GPRS | ||
HSDPA | ||
HSUPA | ||
UMTS | ||
5G | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Image editor | ||
Java application support | ||
Photo album | ||
Video codec support | MPEG-4, Xvid | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | M4V, MKV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Movie editor | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk |
MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | ||
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Audio codec support | AAC, AMR, FLAC, MP3 VBR | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | MP3, MP4, WAV | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 6 GB + 8 GB | 12 GB + 8 GB |
| 128 GB + 64 GB | 1 TB + 256 GB + 512 GB |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | |
USB | Type-C | v3.2, Type-C |
Bluetooth | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
Infrared | ||
NFC | ||
Synchronisation | ActiveSync, SyncML | |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
DLNA support | ||
Ultra-wideband (UWB) | ||
Battery | Li-ion | Li-ion |
| 5020 mAh | 5000 mAh |
Fast charging | Samsung Adaptive Fast Charging, USB Power Delivery | |
| 33 Watt | 45 Watt |
Wireless charging | Omgekeerd opladen | |
| 15 Watt | |
Ambient light sensor | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Active Digitizer | ||
Barometer |