Compare Xiaomi Redmi 9C NFC
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 164.9 x 77.07 x 9 mm | 157.6 x 74.1 x 7.8 mm | 162.9 x 76.6 x 8.9 mm |
Weight | 196 grams | 175 grams | 212 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | 32 hour | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 10 | 9.0 (Pie) | 13 |
MIUI | |||
One UI | |||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Dot Drop Display, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 6.53 inch | 6.4 inch | 6.7 inch |
| 1600 x 720 pixels | 3040 x 1440 pixels | 3120 x 1440 pixels |
| 120 Hz | ||
| 20:9 | 19:9 | 19.5:9 |
| 400 nits | 1500 nits | |
| 269 | 526 | 513 |
| 81% | 87.5% | 88.3% |
Camera | Tri camera sensor, Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 13 MP + 2 MP + 2 MP | 12 MP + 12 MP + 16 MP | 12 MP + 48 MP + 50 MP |
| 123° + 45° + 77° | 125.8° + 20.6° + 82° | |
| 109 | 147 | |
| f/2.2 + f/2.4 + f/2.4 | f/1.5 + f/2.2 + f/2.4 | f/1.85 + f/2.2 + f/3.5 |
| (camera) 4208 x 3120 pixels + (video) 1920 x 1080 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | MediaTek helio G35, Octa core | Octa core | Google Tensor G2, Octa core |
| 2.3 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | |
Secondary camera | Autofocus, Dual camera sensor | ||
| 5 MP | 10 MP + 8 MP | 10.8 MP |
| 80° + 90° | 92.8° | |
| 96 | 142 | |
| f/2.2 | f/1.9 + f/2.2 | f/2.2 |
| (camera) 2592 x 1944 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Gorilla Glass | 7 (Victus) | ||
Dust and waterproof | IP68 | IP68 | |
Aluminium | |||
Glass | |||
Dual SIM | Hybrid slot | ||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
eSIM | |||
Quad band | |||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 38, Band 40 | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n48, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | ||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
Voice memo | |||
To-do list | |||
Automatic switch on/off phone | |||
Image editor | |||
Java application support | |||
Photo album | |||
Video codec support | H.264, MPEG-4, Xvid | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 |
Video file support | M4V, MKV, MP4 | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
Movie editor | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
GLONASS | |||
GPS receiver | |||
Galileo | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, eAAC+, AMR, FLAC, MP3 VBR | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | MP3, MP4, WAV | M4A, MP3, WAV, WMA | MP3, WAV |
FM-radio | Stereo, RDS | ||
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 2 GB + 3 GB | 12 GB + 8 GB | 12 GB |
| 32 GB + 64 GB | 1 TB + 128 GB + 512 GB | 128 GB + 256 GB + 512 GB |
Memory card slot | MicroSDHC memory card | ||
Audio jack plug | 3.5 mm | 3.5 mm | |
USB | v2.0, microUSB | v3.0, Type-C | v3.2, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
NFC | |||
Synchronisation | SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E |
ANT+ | |||
DLNA support | |||
Battery | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 4100 mAh | 5000 mAh |
Fast charging | MediaTek PumpExpress | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, USB Power Delivery |
| 10 Watt | 30 Watt | |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | |
Ambient light sensor | |||
Gesture recognition | |||
Proximity sensor | |||
Barometer | |||
Gyroscope | |||
Heart rate monitor |