Compare Xiaomi Pocophone F1
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 155.5 x 75.2 x 8.8 mm | 157.6 x 74.1 x 7.8 mm | 151.7 x 69.1 x 7.9 mm |
Weight | 182 grams | 175 grams | 163 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 8.1 | 9.0 (Pie) | 10 |
MIUI | 9 | ||
One UI | |||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), IPS, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.18 inch | 6.4 inch | 6.2 inch |
| 2246 x 1080 pixels | 3040 x 1440 pixels | 3200 x 1440 pixels |
| 120 Hz | ||
| 18.7:9 | 19:9 | 20:9 |
| 403 | 526 | 566 |
| 82.3% | 87.5% | 88.5% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 12 MP + 5 MP | 12 MP + 12 MP + 16 MP | 12 MP + 12 MP + 64 MP |
| 123° + 45° + 77° | 120° + 76° + 79° | |
| 91 | 109 | |
| f/1.9 + f/2.0 | f/1.5 + f/2.2 + f/2.4 | f/1.8 + f/2.0 + f/2.2 |
| (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon 845, Octa core | Octa core | Octa core |
| 2.8 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | |
Secondary camera | Autofocus, Dual camera sensor | Autofocus | |
| 20 MP | 10 MP + 8 MP | 10 MP |
| 80° + 90° | 80° | |
| 96 | ||
| f/1.9 + f/2.2 | f/2.2 | |
| (camera) 5248 x 3936 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Gorilla Glass | |||
Dust and waterproof | IP68 | IP68 | |
Aluminium | |||
Glass | |||
Dual SIM | Hybrid slot | Hybrid slot | |
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Quad band | |||
4G (LTE) | Cat 16 (1 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30 | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) |
EDGE | |||
GPRS | |||
HSDPA | Cat24 42 Mbps | Cat20 42 Mbps | Cat20 42 Mbps |
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps |
UMTS | |||
5G | |||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
Voice memo | |||
To-do list | |||
Image editor | |||
Java application support | |||
Movie editor | |||
Photo album | |||
Video codec support | H.264, H.265, MPEG-4, Xvid | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | M4V, MKV, MP4, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | |||
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
GLONASS | |||
GPS receiver | |||
Galileo | |||
Audio codec support | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | M4A, MP3, MP4, WAV | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 6 GB + 8 GB | 12 GB + 8 GB | 12 GB |
| 128 GB + 256 GB + 64 GB | 1 TB + 128 GB + 512 GB | 128 GB |
Memory card slot | |||
Audio jack plug | 3.5 mm | 3.5 mm | |
USB | v3.0, Type-C | v3.0, Type-C | v3.0, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
ANT+ | |||
DLNA support | |||
NFC | |||
Battery | Li-poly | Li-ion | Li-ion |
| 4000 mAh | 4100 mAh | 4000 mAh |
Fast charging | Qualcomm Quick Charge | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | |
Ambient light sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Barometer | |||
Heart rate monitor |