Compare Xiaomi Mix Flip
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 83.75 x 74.02 x 16.19 mm | 88.42 x 73.95 x 15.1 mm |
Weight | 192 grams | 188.5 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Clamshell | ||
Facial unlock | ||
Fingerprint recognition | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Android | 14 | 13 |
HyperOS | ||
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), AMOLED, Dolby Vision, HDR10, HDR10+, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), Flex View pOLED, DCI-P3, HDR10+, Hole-punch display, Foldable |
| 6.86 inch | 6.9 inch |
| 2912 x 1224 pixels | 2640 x 1080 pixels |
| 120 Hz | 165 Hz |
| 21.4:9 | 22:9 |
| 3000 nits | 1400 nits |
| 460 | 413 |
External display | AMOLED | 16.777.216 colors (24-bits), AMOLED |
| 4.01 inch | 3.6 inch |
| 1392 x 1208 pixels | 1066 x 1056 pixels |
| 120 Hz | 144 Hz |
| 3000 nits | 1100 nits |
| 460 | 417 |
| 82.8% | 63.9% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer |
| 50 MP + 50 MP | 12 MP + 13 MP |
| 108° | |
| f/1.7 + f/2.0 | f/1.5 + f/2.2 |
| (video) 7680 x 4320 pixels | (video) 3840 x 2160 pixels |
Foldable design | ||
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon 8 Gen 3, Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core |
| 3.3 GHz | |
Secondary camera | ||
| 32 MP | 32 MP |
| f/2.0 | f/2.4 |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Aluminium | ||
Glass | ||
Gorilla Glass | 7 (Victus) | |
Plastic | ||
Stainless Steel | ||
Dust and waterproof | IP52 | |
Dual SIM | ||
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
eSIM | ||
Quad band | ||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 |
5G | n1, n2, n3, , , n8, n12, n20, n26, n28, n38, , n41, n48, n66, n77, n78, n79 | n1, n3, , , n8, n20, n28, n38, n41, n66, n77, n78, n79 |
EDGE | ||
GPRS | ||
HSDPA | ||
HSUPA | ||
UMTS | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PDF files, Word files | |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
To-do list | ||
Voice memo | ||
Image editor | ||
Movie editor | ||
Photo album | ||
Video codec support | MPEG-4 | H.263, H.264, H.265, MPEG-4, VP8, VP9 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
POP3, SMTP, IMAP4 | ||
Instant messaging | ||
MMS | ||
Predictive Text Input | ||
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome |
YouTube support | ||
RSS reader | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
NavIC | ||
Quasi-Zenith (QZSS) | ||
Audio codec support | AAC, AMR, aptX, DFF, DSF, FLAC, LDAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX, SBC, IMY | |
Audio file support | 3GA, APE, AWB, M4A, MP3, WAV, WMA | |
Polyphonic ringtones | ||
Stereo speakers | ||
Internal memory | ||
| 12 GB + 16 GB | 8 GB |
| 1 TB + 256 GB + 512 GB | 256 GB |
USB | v2.0, Type-C | v3.1, Type-C |
Bluetooth | v5.4 | v5.3 |
NFC | ||
Tethering | ||
WAP | ||
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 7, WiFi Direct support | Wi-Fi 6E |
Synchronisation | ||
Battery | ||
| 4780 mAh | 3800 mAh |
Fast charging | Qualcomm Quick Charge, USB Power Delivery | Motorola TurboPower |
| 67 Watt | 30 Watt |
Wireless charging | ||
Ambient light sensor | ||
Barometer | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor |