Compare Xiaomi Mi 8
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 154.9 x 74.8 x 7.6 mm | 151.7 x 71.2 x 7.9 mm |
Weight | 175 grams | 171 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Facial unlock | ||
Fingerprint recognition | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Android | 8.1 | 11 |
MIUI | 10 | |
One UI | 3.1 | |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Full HD+ Super AMOLED, DCI-P3, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.21 inch | 6.2 inch |
| 2248 x 1080 pixels | 2400 x 1080 pixels |
| 120 Hz | |
| 18.7:9 | 20:9 |
| 1300 nits | |
| 402 | 424 |
| 83.8% | 85.9% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 12 MP + 12 MP | 12 MP + 12 MP + 64 MP |
| 120° + 76° + 79° | |
| 99 | 116 |
| f/1.8 + f/2.4 | f/1.8 + f/2.0 + f/2.2 |
| (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon 845, Octa core | Samsung Exynos 2100, Octa core |
| 2.8 GHz | 2.4 GHz + 2.8 GHz + 2.9 GHz |
Secondary camera | Autofocus | |
| 20 MP | 10 MP |
| 80° | |
| 98 | |
| f/2.0 | f/2.2 |
| (camera) 5248 x 3936 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Gorilla Glass | 7 (Victus) | |
Aluminium | ||
Dust and waterproof | IP68 | |
Plastic | ||
Dual SIM | ||
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
eSIM | ||
Quad band | ||
4G (LTE) | Cat 9 (452 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20 | Cat 20 (2 Gbps) |
EDGE | ||
GPRS | ||
HSDPA | Cat20 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
5G | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Image editor | ||
Java application support | ||
Photo album | ||
Video codec support | H.264, H.265, MPEG-4, Xvid | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | M4V, MKV, MP4 | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Movie editor | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | |
MMS | Changeable MMS distribution list, Video MMS | Video MMS |
Predictive Text Input | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Quasi-Zenith (QZSS) | ||
Audio codec support | AAC, AAC+, eAAC+, AMR, aptX, FLAC, MP3 VBR | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | MP3, WAV | M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 6 GB | 8 GB |
| 128 GB + 64 GB | 128 GB + 256 GB |
USB | Type-C | v3.2, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
NFC | ||
Synchronisation | ActiveSync, Apple iSync | ActiveSync, SyncML |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
ANT+ | ||
DLNA support | ||
Ultra-wideband (UWB) | ||
Battery | Li-ion | Li-ion |
| 3400 mAh | 4000 mAh |
Fast charging | Qualcomm Quick Charge | Samsung Adaptive Fast Charging, USB Power Delivery |
| 25 Watt | |
Wireless charging | Omgekeerd opladen | |
| 15 Watt | |
Ambient light sensor | ||
Barometer | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor |